Landkreis Kulmbach:Landkreis Kulmbach
Aus kommunalflaggen.eu
Version vom 23. Oktober 2016, 13:43 Uhr von ManuelaF (Diskussion | Beiträge)
seit 01.07.1972 Teil des erweiterten Landkreis Kulmbach
Wappen
DE: Über einer gestürzten, eingeschweiften, von Silber und Blau gespaltenen Spitze, darin ein von Rot und Silber gespaltener Wellengöpel, gespalten von Blau und Silber; vorne ein rot bewehrter silberner Adler, hinten ein golden bewehrter roter Adler mit goldenen Kleeblattstengeln auf den Flügeln.
Flagge
Gemeinden
| frühere Gemeinde | heutige Gemeinde | heutiger Landkreis |
|---|---|---|
| Alladorf | Thurnau | Landkreis Kulmbach |
| Azendorf | Kasendorf | Landkreis Kulmbach |
| Berndorf | Thurnau | Landkreis Kulmbach |
| Brücklein | Neudrossenfeld | Landkreis Kulmbach |
| Buchau | Mainleus | Landkreis Kulmbach |
| Burghaig | Kulmbach | Landkreis Kulmbach |
| Danndorf | Mainleus | Landkreis Kulmbach |
| Döllnitz | Kasendorf | Landkreis Kulmbach |
| Felkendorf | Thurnau | Landkreis Kulmbach |
| Gössenreuth | Himmelkron | Landkreis Kulmbach |
| Harsdorf | Harsdorf | Landkreis Kulmbach |
| Hegnabrunn | Neuenmarkt | Landkreis Kulmbach |
| Heubsch | Kasendorf | Landkreis Kulmbach |
| Himmelkron | Himmelkron | Landkreis Kulmbach |
| Hutschdorf | Thurnau | Landkreis Kulmbach |
| Kasendorf | Kasendorf | Landkreis Kulmbach |
| Katschenreuth | Kulmbach | Landkreis Kulmbach |
| Kauernburg | Kulmbach | Landkreis Kulmbach |
| Kauerndorf | Ködnitz | Landkreis Kulmbach |
| Kirchleus | Kulmbach | Landkreis Kulmbach |
| Ködnitz | Ködnitz | Landkreis Kulmbach |
| Langenstadt | Neudrossenfeld | Landkreis Kulmbach |
| Lanzendorf | Himmelkron | Landkreis Kulmbach |
| Lehenthal | Kulmbach | Landkreis Kulmbach |
| Leuchau | Kulmbach | Landkreis Kulmbach |
| Limmersdorf | Thurnau | Landkreis Kulmbach |
| Lindau | Trebgast | Landkreis Kulmbach |
| Lösau | Kulmbach | Landkreis Kulmbach |
| Lopp | Kasendorf | Landkreis Kulmbach |
| Mainleus | Mainleus | Landkreis Kulmbach |
| Mangersreuth | Kulmbach | Landkreis Kulmbach |
| Marktschorgast | Marktschorgast | Landkreis Kulmbach |
| Melkendorf | Kulmbach | Landkreis Kulmbach |
| Menchau | Thurnau | Landkreis Kulmbach |
| Metzdorf | Kulmbach | Landkreis Kulmbach |
| Muckenreuth | Neudrossenfeld | Landkreis Kulmbach |
| Neudrossenfeld | Neudrossenfeld | Landkreis Kulmbach |
| Neuenmarkt | Neuenmarkt | Landkreis Kulmbach |
| Neuenreuth am Main | Neudrossenfeld | Landkreis Kulmbach |
| Neufang | Kulmbach | Landkreis Kulmbach |
| Neustädtlein am Forst | Eckersdorf | Landkreis Bayreuth |
| Oberdornlach | Kulmbach | Landkreis Kulmbach |
| Pechgraben | Neudrossenfeld | Landkreis Kulmbach |
| Peesten | Kasendorf | Landkreis Kulmbach |
| Proß | Mainleus | Landkreis Kulmbach |
| Sanspareil | Wonsees | Landkreis Kulmbach |
| Schimmendorf | Mainleus | Landkreis Kulmbach |
| Schirradorf | Wonsees | Landkreis Kulmbach |
| Schmeilsdorf | Mainleus | Landkreis Kulmbach |
| Schwarzach | Mainleus | Landkreis Kulmbach |
| Tannfeld | Thurnau | Landkreis Kulmbach |
| Thurnau | Thurnau | Landkreis Kulmbach |
| Trebgast | Trebgast | Landkreis Kulmbach |
| Unterdornlach | Kulmbach | Landkreis Kulmbach |
| Veitlahm | Mainleus | Landkreis Kulmbach |
| Wasserknoden | Bad Berneck i.Fichtelgebirge | Landkreis Bayreuth |
| Wernstein | Mainleus | Landkreis Kulmbach |
| Willmersreuth | Mainleus | Landkreis Kulmbach |
| Wirsberg | Wirsberg | Landkreis Kulmbach |
| Ziegenburg | Marktschorgast | Landkreis Kulmbach |
Landkreise bis 1972
(fett: heute unter gleichem Namen bestehend):